<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>D.C. Strategies</title>
	<atom:link href="http://dcstrategies.us/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcstrategies.us</link>
	<description>Congressional and Federal Agency Representation &#124; Lobbying 2.0</description>
	<lastBuildDate>Sat, 15 Dec 2012 18:52:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tim Johnson and Jeb Hensarling to Chair Key Panels</title>
		<link>http://dcstrategies.us/2012/12/14/tim-johnson-and-jeb-hensarling-to-chair-key-panels/</link>
		<comments>http://dcstrategies.us/2012/12/14/tim-johnson-and-jeb-hensarling-to-chair-key-panels/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 14:14:54 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[DC Strategies]]></category>
		<category><![CDATA[House Financial Services Committee]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=590</guid>
		<description><![CDATA[U.S. Senator Tim Johnson of South Dakota and Congressman Jeb Hensarling of Texas will chair the key Congressional panels with jurisdiction over the financial services industry during the 113th Session of the United States Congress. The Senate Banking, Housing and &#8230; <a href="http://dcstrategies.us/2012/12/14/tim-johnson-and-jeb-hensarling-to-chair-key-panels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.S. Senator Tim Johnson of South Dakota and Congressman Jeb Hensarling of Texas<a href="http://dcstrategies.us/wp-content/uploads/2012/12/Screen-Shot-2012-12-14-at-8.24.24-AM.png"><img class="alignright size-full wp-image-591" title="U.S. Senator Tim Johnson" src="http://dcstrategies.us/wp-content/uploads/2012/12/Screen-Shot-2012-12-14-at-8.24.24-AM.png" alt="" width="220" height="280" /></a> will chair the key Congressional panels with jurisdiction over the financial services industry during the 113th Session of the United States Congress.</p>
<p>The Senate Banking, Housing and Urban Affairs Committee and the House Financial Services Committee have jurisdiction over the nation&#8217;s banking industry, housing industry, Wall Street, consumer finance, international issues relating to monetary policy, and a wide variety of related issues.</p>
<p><a href="http://dcstrategies.us/wp-content/uploads/2012/12/Screen-Shot-2012-12-14-at-8.43.45-AM.png"><img class="alignleft size-medium wp-image-592" title="U.S. Congressman Jeb Hensarling" src="http://dcstrategies.us/wp-content/uploads/2012/12/Screen-Shot-2012-12-14-at-8.43.45-AM-204x300.png" alt="" width="204" height="300" /></a>“I am humbled by the support and trust of my colleagues, and I look forward to serving as Chairman of the House Financial Services Committee next Congress.&#8221; said Hensarling. “I am grateful for the opportunity to lead this committee, and I look forward to working alongside my colleagues to foster the deepest, most liquid, competitive, efficient, innovative, and transparent capital markets the world has ever known.”</p>
<p>Under Tim Johnson&#8217;s leadership, the Senate Banking Committee’s work over the past two years yielded overwhelming approval of four major pieces of legislation in the Senate with at least 75% of Republican and Democratic Senators voting in favor of each bill. These bipartisan measures &#8211; the National Flood Insurance Program (NFIP), the Export-Import Bank of the United States, the transit title of the Surface Transportation bill, and the Iran Sanctions, Accountability and Human Rights Act - have all been signed into law.  Additionally, the Committee favorably reported out and cleared 34 of the President’s nominees, with the full Senate confirming 30 of those nominees. Chairman Johnson and the Senate Banking Committee were also instrumental in passing the JOBS Act on the floor of the Senate and getting it signed into law. Chairman Johnson has indicated he will continue working with colleagues from both parties on critical legislation over the next two years as Chairman.</p>
<p>Tim Johnson and Jeb Hensarling are expecting a very busy 113th Congress and D.C. Strategies is uniquely positioned to work with both Chairmen in a bipartisan manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/12/14/tim-johnson-and-jeb-hensarling-to-chair-key-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remarks by the President at JOBS Act Bill Signing</title>
		<link>http://dcstrategies.us/2012/05/01/remarks-by-the-president-at-jobs-act-bill-signing/</link>
		<comments>http://dcstrategies.us/2012/05/01/remarks-by-the-president-at-jobs-act-bill-signing/#comments</comments>
		<pubDate>Tue, 01 May 2012 22:17:11 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=512</guid>
		<description><![CDATA[THE PRESIDENT:  Thank you. Hello, everybody.  Please, please have a seat.  Good afternoon.  I want to thank all of you for coming, and in particular, I want to thank the members of Congress who are here today from both parties, &#8230; <a href="http://dcstrategies.us/2012/05/01/remarks-by-the-president-at-jobs-act-bill-signing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><span style="line-height: 24px;"><br />
</span></h2>
<p><a href="http://www.whitehouse.gov/photos-and-video/video/2012/04/05/president-obama-signs-jobs-act#transcript"><img class="size-full wp-image-514 alignright" title="President Obama and House FInancial Services Chairman Spencer Bachus" src="http://dcstrategies.us/wp-content/uploads/2012/05/Screen-Shot-2012-05-01-at-6.09.09-PM1.png" alt="" width="575" height="321" /></a>THE PRESIDENT:  Thank you. Hello, everybody.  Please, please have a seat.  Good afternoon.  I want to thank all of you for coming, and in particular, I want to thank the members of Congress who are here today from both parties, whose leadership and hard work made this bill a reality.</p>
<p>One of the great things about America is that we are a nation of doers &#8212; not just talkers, but doers.  We think big.  We take risks.  And we believe that anyone with a solid plan and a willingness to work hard can turn even the most improbable idea into a successful business.  So ours is a legacy of Edisons and Graham Bells, Fords and Boeings, of Googles and of Twitters.  This is a country that’s always been on the cutting edge.  And the reason is that America has always had the most daring entrepreneurs in the world.</p>
<p>Some of them are standing with me today.  When their ideas take root, we get inventions that can change the way we live.  And when their businesses take off, more people become employed because, overall, new businesses account for almost every new job that’s created in America.</p>
<p>Now, because we’re still recovering from one of the worst recessions in our history, the last few years have been pretty tough on entrepreneurs.  Credit has been tight.  And no matter how good their ideas are, if an entrepreneur can’t get a loan from a bank or backing from investors, it’s almost impossible to get their businesses off the ground.  And that’s why back in September, and again in my State of the Union, I called on Congress to remove a number of barriers that were preventing aspiring entrepreneurs from getting funding.  And this is one useful and important step along that journey.</p>
<p>Here’s what’s going to happen because of this bill.  For business owners who want to take their companies to the next level, this bill will make it easier for you to go public.  And that’s a big deal because going public is a major step towards expanding and hiring more workers.  It’s a big deal for investors as well, because public companies operate with greater oversight and greater transparency.</p>
<p>And for start-ups and small businesses, this bill is a potential game changer.  Right now, you can only turn to a limited group of investors &#8212; including banks and wealthy individuals &#8212; to get funding.  Laws that are nearly eight decades old make it impossible for others to invest.  But a lot has changed in 80 years, and it’s time our laws did as well.  Because of this bill, start-ups and small business will now have access to a big, new pool of potential investors &#8212; namely, the American people.  For the first time, ordinary Americans will be able to go online and invest in entrepreneurs that they believe in.</p>
<p>Of course, to make sure Americans don’t get taken advantage of, the websites where folks will go to fund all these start-ups and small businesses will be subject to rigorous oversight.  The SEC is going to play an important role in implementing this bill.  And I’ve directed my administration to keep a close eye as this law goes into effect and to provide me with regular updates.</p>
<p>It also means that, to all the members of Congress who are here today, I want to say publicly before I sign this bill, it&#8217;s going to be important that we continue to make sure that the SEC is properly funded, just like all our other regulatory agencies, so that they can do the job and make sure that our investors get adequate protections.</p>
<p>This bill represents exactly the kind of bipartisan action we should be taking in Washington to help our economy.  I’ve always said that the true engine of job creation in this country is the private sector, not the government.  Our job is to help our companies grow and hire.  That’s why I pushed for this bill.  That’s why I know that the bipartisan group of legislators here pushed for this bill.  That&#8217;s why I’ve cut taxes for small businesses over 17 times.  That’s why every day I’m fighting to make sure America is the best place on Earth to do business.</p>
<p>Our economy has begun to turn a corner, but we&#8217;ve still got a long way to go.  We&#8217;ve still got a lot of Americans out there who are looking for a job or looking for a job that pays better than the one that they&#8217;ve got.  And we&#8217;re going to have to keep working together so that we can keep moving the economy forward.</p>
<p>But I&#8217;ve never been more confident about our future.  And the reason is because of the American people.  Some of the folks beside me here today are a testimony to that.  Day after day, they’re out there pitching investors.  Some meetings go well; some meetings don&#8217;t go so well.  That&#8217;s true for me, too.  (Laughter.)  But no matter what, they keep at it.  And who knows, maybe one of them or one of the folks in the audience here today will be the next Bill Gates or Steve Jobs or Mark Zuckerberg.  And one of them may be the next entrepreneur to turn a big idea into an entire new industry.  That’s the promise of America.  That’s what this country is all about.</p>
<p>So if these entrepreneurs are willing to keep giving their all, the least Washington can do is to help them succeed.  I plan to do that now by proudly signing this bill.</p>
<p>Thank you very much, everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/05/01/remarks-by-the-president-at-jobs-act-bill-signing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Passes JOBS Act, Sending it to Obama&#8217;s Desk</title>
		<link>http://dcstrategies.us/2012/03/27/house-passes-jobs-act-sending-it-to-obamas-desk/</link>
		<comments>http://dcstrategies.us/2012/03/27/house-passes-jobs-act-sending-it-to-obamas-desk/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:32:29 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=506</guid>
		<description><![CDATA[Published March 27, 2012, Dow Jones Newswires - In a rare display of bipartisanship, the House passed a bill Tuesday aimed at boosting jobs by easing an array of business regulations, the measure&#8217;s last step before it can be signed by the &#8230; <a href="http://dcstrategies.us/2012/03/27/house-passes-jobs-act-sending-it-to-obamas-desk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxbusiness.com/politics/2012/03/27/house-passes-small-business-investment-legislation/">Published March 27, 2012, Dow Jones Newswires</a> - In a rare display of bipartisanship, the<a href="http://dcstrategies.us/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-4.29.47-PM.png"><img class="alignright size-full wp-image-507" title="Screen Shot 2012-03-27 at 4.29.47 PM" src="http://dcstrategies.us/wp-content/uploads/2012/03/Screen-Shot-2012-03-27-at-4.29.47-PM.png" alt="" width="343" height="281" /></a> House passed a bill Tuesday aimed at boosting jobs by easing an array of business regulations, the measure&#8217;s last step before it can be signed by the president.</p>
<p>The vote was 380-41.</p>
<p>Backed by the Obama administration and the Democrat-controlled Senate, the bill reflects a desire by both parties during an election year to show they are doing all they can to eliminate red-tape for startups and small businesses.</p>
<p>But regulators, investor groups and a small number of Democrats have charged that the Jumpstart Our Business Startups, or JOBS act, is unlikely to succeed in boosting employment and would likely lead to more financial fraud.</p>
<p>Specifically, the bill eases corporate governance and financial reporting requirements for initial public offerings, while also loosening a variety of other rules designed to make it easier for private companies to raise capital without an IPO.</p>
<p>Newly public companies with annual revenues of as much as $1 billion &#8212; a threshold that covers the bulk of recent IPOs &#8212; would be excused from new or revised national accounting and auditing standards and wouldn&#8217;t have to hire an auditor to make sure systems are up to snuff for up to five years.</p>
<p>The bill also would allow research analysts to write reports about companies just before an IPO even if bankers at their firm are underwriting the offering, which currently isn&#8217;t allowed. The rules were put in place to prevent investment bankers from promising potential clients favorable research in return for underwriting assignments.</p>
<p>The changes represent one of the biggest rollbacks of the 2002 Sarbanes-Oxley law, the revamp of accounting rules enacted in response to the Enron and WorldCom scandals, and the first major slackening of securities laws since the Dodd-Frank financial overhaul.</p>
<p>The House had already signed off on an earlier version of the jobs bill earlier this month, by a vote of 390-23, but had to vote on it again after the Senate amended the bill. The Senate&#8217;s additions are aimed at protecting investors in start-ups that use so-called crowdfunding techniques, in which entrepreneurs tap thousands of investors who are given very small shares of stock.</p>
<p>Specifically, the Senate changes would require more thorough disclosure to investors of crowdfunding initiatives &#8212; including the risks of such investments &#8212; as well as scaled annual limitations on the overall amount of money individuals can invest in such startups based on their income. The SEC also would oversee crowdfunding websites that function as &#8220;funding portals&#8221; for such startups.</p>
<p>The bill also would make it easier for startups to pitch investments to wealthy individuals and would quadruple to 2,000 the number of shareholders closely held companies and community banks can have before they must open their books to the Securities &amp; Exchange Commission.</p>
<p>Read more: <a href="http://www.foxbusiness.com/politics/2012/03/27/house-passes-small-business-investment-legislation/#ixzz1qLn9uECX">http://www.foxbusiness.com/politics/2012/03/27/house-passes-small-business-investment-legislation/#ixzz1qLn9uECX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/03/27/house-passes-jobs-act-sending-it-to-obamas-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurring Job Growth through Capital Formation While Protecting Investors, Part II</title>
		<link>http://dcstrategies.us/2012/03/07/spurring-job-growth-through-capital-formation-while-protecting-investors-part-ii/</link>
		<comments>http://dcstrategies.us/2012/03/07/spurring-job-growth-through-capital-formation-while-protecting-investors-part-ii/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 12:22:33 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=498</guid>
		<description><![CDATA[WASHINGTON – March 6, 2011 &#8211; Senate Banking Committee Chairman Tim Johnson (D-SD) held a hearing on capital formation proposals to spur job creation and protect investors. Below is Chairman Johnson’s statement as prepared for delivery: Today we will have &#8230; <a href="http://dcstrategies.us/2012/03/07/spurring-job-growth-through-capital-formation-while-protecting-investors-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://banking.senate.gov/public/index.cfm?FuseAction=Newsroom.PressReleases&amp;ContentRecord_id=ea205b25-989c-cc1e-c1d1-8f3ba76c9156"><img class="alignleft size-full wp-image-499" title="Senate Banking Committee Chairman Tim Johnson" src="http://dcstrategies.us/wp-content/uploads/2012/03/Screen-Shot-2012-01-04-at-11.11.26-AM.png" alt="" width="284" height="228" /></a>WASHINGTON – March 6, 2011 &#8211; </strong>Senate Banking Committee Chairman Tim Johnson (D-SD) <a href="http://banking.senate.gov/public/index.cfm?FuseAction=Hearings.LiveStream&amp;Hearing_id=491a85df-6940-4074-8b6e-934617c1b292">held a hearing on capital formation proposals to spur job creation and protect investors.</a></p>
<p><em>Below is Chairman Johnson’s statement as prepared for delivery:</em></p>
<p>Today we will have our second full Committee hearing on “Spurring Job Growth through Capital Formation While Protecting Investors.”</p>
<p>It is our fourth hearing overall on capital formation, following Senators Reed and Crapo’s Securities Subcommittee hearing on “Examining Investor Risks in Capital Raising” and Senators Tester and Vitter’s Economic Policy Subcommittee hearing on “Access to Capital: Fostering Job Creation and Innovation Through High Growth Startups.”</p>
<p>Growing small businesses is critical to building a stronger American economy, and today we meet to consider how to help small business and entrepreneurs access the capital they need through stock markets.  The intent is to help them grow and create new jobs, while having suitable protections so investors are assured they will not be taken advantage of if they put their money at risk.</p>
<p>Businesses may attempt to raise more capital if the process of selling stock is made easier and less costly.  At the same time, investors are more likely to buy stock when they have adequate reliable information and fair trading markets.  Last week in the Committee, in response to my question, Fed Chairman Bernanke said, “Startup companies – companies under 5 years old – create a very substantial part of jobs added to the economy,” and he encouraged assisting startups. SEC Chairman Schapiro has said, “Companies seeking access to capital should not be overburdened by unnecessary or superfluous regulations. At the same time . . . we must balance that responsibility with our obligation to protect investors and our markets.”</p>
<p>In previous hearings, witnesses have discussed how public markets allocate capital and help create jobs, SEC requirements for a company to go public, why some firms prefer to remain private, how investors may be solicited to buy stock, how institutional investors decide whether to buy a company’s IPO shares, the importance of  liquidity in the secondary markets, the importance of investor protections, measures to reduce the cost of selling stock and their potential impact on the cost of capital and other considerations.</p>
<p>Today, we will hear testimony from experts analyzing the history and state of the IPO market, the needs of start-up and small businesses, why investors buy IPOs, the role of accounting and other disclosures, analyst conflicts of interest and other matters.</p>
<p>Members of this Committee on both sides of the aisle including Senators Schumer, Crapo, Tester, Reed, Vitter, Merkley, Toomey, Bennet and Johanns have been working hard on bipartisan proposals and I welcome our witnesses to provide their insights on these measures and others on the topic.</p>
<p>I look forward to working with the entire Committee and with Senate Leadership to quickly move bipartisan legislation forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/03/07/spurring-job-growth-through-capital-formation-while-protecting-investors-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Housing Market: Removing Barriers to Economic Recovery</title>
		<link>http://dcstrategies.us/2012/02/09/state-of-the-housing-market-removing-barriers-to-economic-recovery/</link>
		<comments>http://dcstrategies.us/2012/02/09/state-of-the-housing-market-removing-barriers-to-economic-recovery/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:07:01 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[DC Strategies]]></category>
		<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=491</guid>
		<description><![CDATA[WASHINGTON – Today, Senate Banking Committee Chairman Tim Johnson (D-SD) held a hearing on the state of the housing market, and barriers to recovery. The Committee heard from economists and experts in the field, and discussed possible solutions to revitalize &#8230; <a href="http://dcstrategies.us/2012/02/09/state-of-the-housing-market-removing-barriers-to-economic-recovery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://banking.senate.gov/public/index.cfm?FuseAction=Hearings.LiveStream&amp;Hearing_id=6677a0f8-3fd3-4faf-a748-c5a3211df0df"><img class="size-full wp-image-492 alignright" title="Click Here to View the Hearing Video" src="http://dcstrategies.us/wp-content/uploads/2012/02/Screen-Shot-2012-02-09-at-5.49.27-PM.png" alt="" width="476" height="298" /></a>WASHINGTON – </strong>Today,<strong> </strong>Senate Banking Committee Chairman Tim Johnson (D-SD) held a <a href="http://banking.senate.gov/public/index.cfm?FuseAction=Hearings.Hearing&amp;Hearing_ID=6677a0f8-3fd3-4faf-a748-c5a3211df0df">hearing on the state of the housing market, and barriers to recovery</a>. The Committee heard from economists and experts in the field, and discussed possible solutions to revitalize the housing market and boost economic growth.</p>
<p><em> </em></p>
<p><em>Below is Chairman Johnson’s statement as prepared for delivery:</em></p>
<p><em> </em></p>
<p>“Today’s hearing is a continuation of our in-depth look at housing finance reform that we started last year in a bipartisan fashion. Many of our previous hearings have examined the long-term structure of the nation’s housing finance system. In this hearing, we will focus on the current state of the housing market and its effect on the larger economy.</p>
<p>“In January, the Board of Governors of the Federal Reserve System released a white paper entitled “The U.S. Housing Market: Current Conditions and Policy Considerations.” In this paper, the Board stated that “continued weakness in the housing market poses a significant barrier to a more vigorous economic recovery.”</p>
<p>“The white paper documents the problems that so many families and communities are facing, such as:</p>
<ul>
<li>Declining home prices and the loss of $7 trillion in home equity since 2006;</li>
<li>Millions of responsible homeowners are underwater on their homes through no fault of their own;</li>
<li>Excess supply of homes for sale at the same time that rents are rising;</li>
<li>Obstacles to refinancing at today’s record low mortgage rates.</li>
</ul>
<p>“The paper also discussed policy options for addressing what it identified as impediments to a housing – and ultimately economic – recovery. Such impediments include: the excess supply of homes for sale, tightened mortgage credit, and the flow of additional homes entering the foreclosure pipeline under current conditions.</p>
<p>“Many potential solutions are being offered by a wide range of interested parties. In recent weeks, the Administration has outlined administrative steps and legislative proposals for overcoming barriers to housing market recovery. An interagency group led by the Federal Housing Finance Agency (FHFA) has begun taking steps to address the large volume of Real Estate Owned properties held by the Government Sponsored Enterprises and federal agencies, including pilot projects converting some of these properties to rentals. I look forward to hearing more from the Administration and FHFA about their proposals.</p>
<p>“Finally, this morning, we are expecting an announcement in the long-anticipated mortgage servicing settlement. I look forward to carefully reviewing the details of these agreements as part of the Banking Committee’s continued oversight efforts to hold servicers accountable for their failures and protect homeowners from abuse.</p>
<p>“I agree with the Fed’s assessment. Without an improvement in the housing market, the economic recovery will also continue to drag. We must do everything we can to help with economic recovery – this is important to me and my constituents. This means we must find ways to improve the housing market.</p>
<p>“Today, we explore potential solutions with three highly respected economists. I have invited our witnesses to share their insights on barriers to and solutions for housing market recovery. These witnesses have extensive experience analyzing the housing market and broader economy. I hope to learn from them practical solutions to improve the housing market, the economy, and lives of millions of Americans.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/02/09/state-of-the-housing-market-removing-barriers-to-economic-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holding the CFPB Accountable: Review of First Semi-annual Report</title>
		<link>http://dcstrategies.us/2012/02/03/holding-the-cfpb-accountable-review-of-first-semi-annual-report/</link>
		<comments>http://dcstrategies.us/2012/02/03/holding-the-cfpb-accountable-review-of-first-semi-annual-report/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:05:42 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=485</guid>
		<description><![CDATA[WASHINGTON – On January 31st, Senate Banking Committee Chairman Tim Johnson (D-SD) held an oversight hearing on the Consumer Financial Protection Bureau. The Committee heard from Consumer Financial Protection Bureau Director Richard Cordray, and discussed the CFPB’s semi-annual report to &#8230; <a href="http://dcstrategies.us/2012/02/03/holding-the-cfpb-accountable-review-of-first-semi-annual-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://banking.senate.gov/public/index.cfm?FuseAction=Hearings.LiveStream&amp;Hearing_id=fdc6713a-a47c-4872-ac2d-f201e60cd26b"><img class="alignleft size-full wp-image-487" title="CFPB Director Richard Cordray" src="http://dcstrategies.us/wp-content/uploads/2012/02/Screen-Shot-2012-02-03-at-7.31.35-AM1.png" alt="" width="473" height="266" /></a>WASHINGTON – </strong>On January 31st,<strong> </strong><a href="Holding the CFPB Accountable: Review of First Semi-annual Report">Senate Banking Committee Chairman Tim Johnson (D-SD)</a> held an oversight hearing on the Consumer Financial Protection Bureau. The Committee heard from Consumer Financial Protection Bureau Director Richard Cordray, and discussed the CFPB’s semi-annual report to Congress. The hearing was Mr. Cordray’s first appearance as CFPB director at a Senate hearing.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/02/03/holding-the-cfpb-accountable-review-of-first-semi-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson, Shelby Announce Mark up of Bipartisan Public Transportation and Iran Sanctions Bills</title>
		<link>http://dcstrategies.us/2012/01/30/johnson-shelby-announce-mark-up-of-bipartisan-public-transportation-and-iran-sanctions-bills/</link>
		<comments>http://dcstrategies.us/2012/01/30/johnson-shelby-announce-mark-up-of-bipartisan-public-transportation-and-iran-sanctions-bills/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:57:46 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=478</guid>
		<description><![CDATA[WASHINGTON – Recently, Banking Committee Chairman Tim Johnson (D-SD) and Ranking Member Richard Shelby (R-AL) released the following joint statement announcing the Committee’s intention to mark up the public transportation portion of the next surface transportation reauthorization bill and the &#8230; <a href="http://dcstrategies.us/2012/01/30/johnson-shelby-announce-mark-up-of-bipartisan-public-transportation-and-iran-sanctions-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://banking.senate.gov/public/index.cfm?FuseAction=MarkUps.Home&amp;HearingType=Mark%20Up"><img class="alignleft size-full wp-image-480" title="Senators Tim Johnson and Richard Shelby" src="http://dcstrategies.us/wp-content/uploads/2012/01/Screen-Shot-2012-01-30-at-11.54.59-AM.png" alt="" width="894" height="226" /></a>WASHINGTON – Recently, <a href="http://banking.senate.gov/public/index.cfm?FuseAction=MarkUps.Home&amp;HearingType=Mark%20Up">Banking Committee Chairman Tim Johnson (D-SD) and Ranking Member Richard Shelby (R-AL)</a> released the following joint statement announcing the Committee’s intention to mark up the public transportation portion of the next surface transportation reauthorization bill and the Iran Sanctions, Accountability and Human Rights Act of 2012.  Senators Johnson and Shelby have reached an agreement on a framework for both bills and expect to release details of the proposals next week. The expectation is that the markups will be held on Thursday, February 2, at 10:00 A.M. in the Senate Banking Committee hearing room (SD-534).</p>
<p>“On February 2, we intend to move forward with a markup of two bipartisan bills we have been working on together for the past few months.  We have worked closely with our colleagues on the Committee to incorporate many of their proposals, and we are hopeful these two bills will clear the Committee with overwhelming bipartisan support and be taken up by the full Senate quickly.</p>
<p>“The two-year surface transportation bill will reflect our commitment to preserving current funding levels and focusing investments in the nation’s aging transit infrastructure.  Additionally, we will improve public transportation through much needed reforms such as improving safety oversight, eliminating earmarks, as well as speeding the construction of public transportation projects.</p>
<p>“We must continue to do all we can – diplomatically, politically, and economically – to counter the growing threat from Iran’s illicit nuclear program. Our sanctions legislation will complement and reinforce ongoing international efforts led by the US and send another very clear signal to Iran’s government of what’s in store if they continue to defy the will of the international community.”</p>
]]></content:encoded>
			<wfw:commentRss>http://dcstrategies.us/2012/01/30/johnson-shelby-announce-mark-up-of-bipartisan-public-transportation-and-iran-sanctions-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson Comment on Recess Appointment of Richard Cordray</title>
		<link>http://dcstrategies.us/2012/01/04/johnson-comment-on-recess-appointment-of-richard-cordray/</link>
		<comments>http://dcstrategies.us/2012/01/04/johnson-comment-on-recess-appointment-of-richard-cordray/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:13:14 +0000</pubDate>
		<dc:creator>DC Strategies</dc:creator>
				<category><![CDATA[Senate Banking Committee]]></category>

		<guid isPermaLink="false">http://dcstrategies.us/?p=469</guid>
		<description><![CDATA[WASHINGTON – Senate Banking Committee Chairman Tim Johnson (D-SD) released the following statement in response to the White House’s announcement that President Obama will recess appoint Richard Cordray to be the first director of the Consumer Financial Protection Bureau. “With &#8230; <a href="http://dcstrategies.us/2012/01/04/johnson-comment-on-recess-appointment-of-richard-cordray/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://dcstrategies.us/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-11.11.26-AM.png"><img class="alignleft size-full wp-image-470" title="Tim Johnson, Chairman" src="http://dcstrategies.us/wp-content/uploads/2012/01/Screen-Shot-2012-01-04-at-11.11.26-AM.png" alt="" width="284" height="228" /></a></strong>WASHINGTON – Senate Banking Committee <a href="http://banking.senate.gov/public/index.cfm?FuseAction=Newsroom.PressReleases&amp;ContentRecord_id=a9621a6d-c1e2-39af-96cc-971a84571764&amp;Region_id=&amp;Issue_id=">Chairman Tim Johnson</a> (D-SD) released the following statement in response to the White House’s announcement that President Obama will recess appoint Richard Cordray to be the first director of the Consumer Financial Protection Bureau.</p>
